Telecommunication
NX-5700/5800/5900
VHF/UHF/700-800 MHz TRANSCEIVERS
The Kenwood NX-5000 Series (NX-5700, NX-5800, NX-5900) delivers versatile, reliable, and mission-critical communications for public safety, utilities, and commercial operations. Built to support both analog and digital environments, these radios are compatible with NXDN™, P25 (Phase 1 & 2), and FM analog systems, making them ideal for organizations transitioning to digital while maintaining analog interoperability.
With up to 4,000 channels, wide frequency band options, and rugged MIL-STD and IP compliance, the NX-5000 series ensures dependable operation in harsh conditions. Intelligent design, flexible configuration, and powerful RF performance make it a trusted communication solution for mobile fleets, emergency services, and critical infrastructure.
NX-5700 / NX-5800 / NX-5900 – Specifications
| Parameter | NX-5700 | NX-5800 | NX-5900 |
|---|---|---|---|
| Frequency Range | 136–174 MHz | Type 1: 450–520 MHz Type 2: 380–470 MHz |
RX: 763–776, 851–870 MHz TX: 763–776, 793–806, 806–825, 851–870 MHz |
| Max. Channels per Radio | 1024 (up to 4000 with option) | 1024 (up to 4000 with option) | 1024 (up to 4000 with option) |
| Number of Zones | 128 | 128 | 128 |
| Max. Channels per Zone | 512 | 512 | 512 |
| Channel Spacing (Analog) | 12.5 / 15 / 20 / 25* / 30* kHz | 12.5 / 25* kHz | 12.5 / 25 kHz |
| Channel Spacing (Digital) | 6.25 / 12.5 kHz | 6.25 / 12.5 kHz | 6.25 / 12.5 kHz |
| Power Supply | 13.6 V DC ±15% | 13.6 V DC ±15% | 13.6 V DC ±15% |
| Current Drain (Standby) | 0.45 A | 0.45 A | 0.45 A |
| Current Drain (RX) | 2.3 A | 2.3 A | 2.3 A |
| Current Drain (TX) | 13 A | 13 A | 13 A |
| Operating Temperature | –22 °F to +140 °F (–30 °C to +60 °C) | Same | Same |
| Frequency Stability | ±0.5 ppm (–30 °C to +60 °C; +25 °C ref.) | Same | Same |
| Dimensions (W × H × D) | 6.69 × 1.89 × 6.93 in. (170 × 48 × 176 mm) | 6.73 × 1.89 × 7.72 in. (171 × 48 × 196 mm) | 6.73 × 1.89 × 7.72 in. (171 × 48 × 196 mm) |
| Weight (Radio + Control Head) | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) | 3.53 lbs (1.6 kg) |
| FCC ID | Type 1: K44471100 | Type 1: K44471200 Type 2: K44471201 |
K44478500 |
| IC Certification | Type 1: 282F-471100 | Type 2: 282F-471201 | 282F-478500 |
PT SETIA WICAKSANA SEJAHTERA